Usage Statistics

Summary Period: February 2022
Generated 2024.04.19 08:57 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 50210
Total Files 97864
Total Pages 41271
Total Visits 76267
Total KBytes 33085
Total Unique Sites 12201
Total Unique URLs 18164
Total Unique Referrers 23245
Total Unique User Agents 36592
. Avg Max
Hits per Hour 75883 89532
Hits per Day 37637 4224
Files per Day 93338 59698
Pages per Day 43521 80801
Sites per Day 61242 62814
Visits per Day 60951 22220
KBytes per Day 57286 59647
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 43812 39.55% 3943 39.96% 4313 44.45% 35846 25.22% 79373 25.27% 21742 33.90%
2 96052 42.73% 94623 45.04% 86682 40.29% 76741 28.89% 44833 31.53% 84546 37.05%
18011 21100 17.72% 17630 45.04% 30212 45.04% 39263 45.04% 40875 45.04% 66803 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15146 30407 3.50% 4439 19370 2.86% 23744 64137 4.52% 62890 45452.63%
1 25378 25703 3.71% 65495 47598 3.36% 82989 25142 4.76% 91410 18835 4.13%
2 4515 13151 4.20% 14886 99137 3.99% 99832 91626 5.41% 43970 84377 6.56%
3 9637 65069 3.75% 2007 39848 3.56% 4332 42881 4.17% 6651 19478 4.74%
4 73287 11090 3.65% 38847 97031 3.43% 75226 1737 4.74% 1575 604 4.89%
5 197 593 4.50% 27440 67070 4.72% 48201 10428 5.82% 92211 39610 6.41%
6 29263 96725 4.47% 52760 44148 4.30% 95862 52592 5.32% 35774 39832 5.46%
7 36968 45410 6.60% 4901 38975 6.95% 85258 9232 4.99% 81855 91909 6.54%
8 28709 55142 4.19% 2998 67556 3.92% 52173 78223 4.57% 69292 53748 4.64%
9 78827 96732 5.18% 20817 27027 5.47% 7159 13028 4.16% 66637 36421 5.55%
10 9753 19397 4.91% 80569 5615 5.20% 71988 16343 3.70% 45446 8956 3.53%
11 61753 50346 5.31% 47930 47010 5.67% 59578 29785 4.32% 38919 88287 4.85%
12 84927 41916 4.41% 55842 37099 4.39% 20139 25134 4.64% 90846 98965 4.47%
13 21865 11663 4.31% 25992 29024 4.04% 24690 92629 3.95% 65445 34442 3.90%
14 12025 46014 5.77% 40056 84013 6.18% 62356 85502 4.20% 92968 24109 4.23%
15 35848 40898 6.48% 71119 95425 7.68% 70682 10037 3.74% 83711 55609 5.81%
16 51952 39553 3.54% 92707 72090 3.43% 64687 83553 3.81% 71055 86552 3.13%
17 95215 97046 3.44% 15575 19904 3.69% 89675 81020 3.43% 54346 1699 2.90%
18 27033 94402 3.31% 85711 89389 3.54% 79904 78679 3.48% 13497 15751 3.14%
19 19576 84615 3.31% 11175 90258 3.43% 94651 94886 3.81% 45866 46603 3.10%
20 34439 38573 2.81% 18692 99125 2.40% 22125 89747 3.61% 85676 17339 2.47%
21 86793 1251 4.11% 37243 76467 4.23% 82270 91589 3.68% 78165 9303 3.33%
22 85991 63876 1.77% 98691 65894 1.18% 42554 12187 2.15% 81644 62129 1.12%
23 96802 92819 2.75% 52387 91452 2.39% 87704 98252 3.00% 38054 22142 2.48%

Top 30 of 36886 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 2127
2 122 0.93% 3314 3.32% 4650
3 80 0.61% 137 0.14% 7629
4 64 0.49% 2873 2.88% 820
5 58 0.44% 274 0.27% 976
6 42 0.32% 157 0.16% 512
7 42 0.32% 109 0.11% 9977
8 42 0.32% 77 0.08% 5180
9 42 0.32% 92 0.09% 5701
10 42 0.32% 63 0.06% 1065
11 36 0.27% 214 0.21% 5648
12 32 0.24% 212 0.21% 3147
13 28 0.21% 165 0.17% 9890
14 28 0.21% 228 0.23% 712
15 28 0.21% 148 0.15% 4131
16 24 0.18% 127 0.13% 9370
17 22 0.17% 105 0.11% 289
18 22 0.17% 171 0.17% 6952
19 21 0.16% 8 0.01% 7347
20 21 0.16% 19 0.02% 9270
21 20 0.15% 97 0.10% 6817
22 20 0.15% 111 0.11% 7114
23 18 0.14% 93 0.09% 8893
24 18 0.14% 70 0.07% 6639
25 18 0.14% 63 0.06% 1727
26 18 0.14% 55 0.05% 8457
27 18 0.14% 118 0.12% 8447
28 6 0.05% 15 0.02% 8260
29 6 0.05% 47 0.05% 3520
30 6 0.05% 21 0.02% 2032

Top 10 of 76528 Total URLs By KBytes
# Hits KBytes URL
1 33710 49.64% 14088 74.35% 3653
2 54232 0.93% 8685 3.32% 2766
3 86315 0.8% 10962 0.54% 8201
4 22481 0.95% 5027 0.88% 2221
5 65853 0.25% 95945 0.50% 7855
6 33718 0.76% 68282 0.53% 190
7 67997 0.92% 38482 0.22% 5412
8 49857 0.87% 62546 0.60% 6872
9 42745 0.64% 63884 0.47% 491
10 69850 0.18% 30597 0.65% 7219

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 276
2 122 0.93% 21 4.09% 1256
3 36 0.27% 7 1.36% 240
4 32 0.24% 6 1.17% 2469
5 28 0.21% 5 0.97% 5287
6 18 0.14% 5 0.97% 9586
7 28 0.21% 5 0.97% 9665
8 24 0.18% 4 0.78% 6950
9 28 0.21% 3 0.58% 2500
10 22 0.17% 3 0.58% 2

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 206
2 122 0.93% 33 6.48% 4220
3 32 0.24% 9 1.77% 1746
4 36 0.27% 8 1.57% 3750
5 18 0.14% 7 1.38% 3012
6 18 0.14% 6 1.18% 2752
7 28 0.21% 5 0.98% 5872
8 24 0.18% 5 0.98% 8960
9 28 0.21% 5 0.98% 5452
10 28 0.21% 4 0.79% 5594

Top 15 of 739 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
61 52 0.01% 15 0.00% 58 0.00% Generic TLD (info)
20 35 0.01% 84 0.00% 15 0.00% Thailand

21

1
Top 51 of 4707 Total Referrers
# Hits Referrer
1 34 0.67% https://clients1.google.kg/url?q=https://www.google.com.sb/url?q=http://hdorg2.ru/article?today-30606645
2 33 0.90% https://clients1.google.sr/url?q=http://jmt17.google.com.kw/url?q=http://hdorg2.ru/article?today-80880196
3 66 0.61% http://images.google.nu/url?sa=t&url=http://alt1.toolbarqueries.google.tg/url?q=http://hdorg2.ru/article?today-86253742
4 76 0.18% https://images.google.cl/url?sa=t&source=web&rct=j&url=https://www.google.com.cy/url?q=http://hdorg2.ru/article?today-56364683
4 49 0.76% https://maps.google.com.pe/url?q=http://jmt17.google.com.ag/url?q=http://hdorg2.ru/article?today-50984251
6 46 0.80% https://clients1.google.td/url?q=https://maps.google.hu/url?q=http://hdorg2.ru/article?today-70734787
7 47 0.62% https://www.google.ae/url?sa=t&url=https://toolbarqueries.google.ps/url?sa=t&url=http://hdorg2.ru/article?today-29337050
8 23 0.86% http://alt1.toolbarqueries.google.com.af/url?q=https://www.sandbox.google.co.ve/url?sa=t&url=http://hdorg2.ru/article?today-14213891
9 63 0.27% http://maps.google.com.gi/url?q=http://side.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-55301071
10 19 0.67% http://images.google.com.py/url?q=https://www.google.sh/url?q=http://hdorg2.ru/article?today-57625055
11 67 0.41% http://google1-0.7ba.info/out.php?url=http://cse.google.com.ph/url?sa=i&url=http://hdorg2.ru/article?today-78280981
12 80 0.26% http://image.google.to/url?q=https://image.google.co.ug/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-38467778
13 22 0.17% https://toolbarqueries.google.com.ag/url?q=http://image.google.ba/url?q=http://hdorg2.ru/article?today-02099020
14 27 0.93% http://alt1.toolbarqueries.google.co.nz/url?q=https://maps.google.nr/url?q=http://hdorg2.ru/article?today-85847665
15 80 0.99% http://local.google.dz/url?q=http://maps.google.co.hu/url?q=http://hdorg2.ru/article?today-77494051
16 40 0.93% https://clients1.google.cz/url?q=http://alt1.toolbarqueries.google.com.vn/url?q=http://hdorg2.ru/article?today-24696532
17 46 0.77% https://maps.google.at/url?sa=t&rct=j&url=http://jmt17.google.co.ma/url?q=http://hdorg2.ru/article?today-03473065
18 57 0.81% http://toolbarqueries.google.cat/url?q=https://image.google.kg/url?q=http://hdorg2.ru/article?today-62221068
29 64 0.31% https://cse.google.com.gt/url?q=https://www.google.com.gh/url?q=http://hdorg2.ru/article?today-78114512
20 36 0.46% http://toolbarqueries.google.com.sv/url?q=https://clients1.google.com.sb/url?q=http://hdorg2.ru/article?today-04896914
21 33 0.86% http://local.google.com.kw/url?q=http://map.google.ca/url?q=http://hdorg2.ru/article?today-21848236
22 16 0.80% https://maps.google.com.my/url?q=http://image.google.sh/url?q=http://hdorg2.ru/article?today-12167668
23 63 0.66% https://www.google.by/url?sa=t&url=https://toolbarqueries.google.dj/url?q=http://hdorg2.ru/article?today-14065386
24 37 0.87% http://alt1.toolbarqueries.google.bi/url?q=http://alt1.toolbarqueries.google.com.bh/url?q=http://hdorg2.ru/article?today-42305830
25 47 0.99% http://images.google.com.ru/url?q=https://images.google.rw/url?q=http://hdorg2.ru/article?today-26502776
26 7 0.69% http://toolbarqueries.google.co.ls/url?q=http://local.google.co.hu/url?q=http://hdorg2.ru/article?today-24393923
27 64 0.76% https://images.google.ie/url?q=http://toolbarqueries.google.co.uz/url?q=http://hdorg2.ru/article?today-28442241
28 2 0.49% http://toolbarqueries.google.ac/url?q=http://toolbarqueries.google.co.uk/url?q=http://hdorg2.ru/article?today-72662691
29 92 0.35% http://image.google.hk/url?q=http://jmt17.google.co.mz/url?q=http://hdorg2.ru/article?today-30606645
30 38 0.75% https://maps.google.la/url?sa=i&rct=j&url=http://jmt17.google.com.pr/url?q=http://hdorg2.ru/article?today-81140530
31 28 0.79% https://clients1.google.kg/url?q=http://hdorg2.ru/article?today-30606645
32 65 0.76% http://image.google.hk/url?q=http://jmt17.google.co.mz/url?q=http://hdorg2.ru/article?today-30606645
33 52 0.30% http://images.google.nu/url?sa=t&url=http://hdorg2.ru/article?today-86253742
34 53 0.25% https://images.google.cl/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-56364683
35 46 0.90% https://maps.google.com.pe/url?q=http://hdorg2.ru/article?today-50984251
36 58 0.81% https://clients1.google.td/url?q=http://hdorg2.ru/article?today-70734787
37 74 0.75% https://www.google.ae/url?sa=t&url=http://hdorg2.ru/article?today-29337050
38 57 0.44% http://alt1.toolbarqueries.google.com.af/url?q=http://hdorg2.ru/article?today-14213891
39 36 0.94% http://maps.google.com.gi/url?q=http://hdorg2.ru/article?today-55301071
40 25 0.84% http://images.google.com.py/url?q=http://hdorg2.ru/article?today-57625055
41 94 0.37% http://google1-0.7ba.info/out.php?url=http://hdorg2.ru/article?today-78280981
42 49 0.62% http://image.google.to/url?q=http://hdorg2.ru/article?today-38467778
43 5 0.54% https://toolbarqueries.google.com.ag/url?q=http://hdorg2.ru/article?today-02099020
44 3 0.96% http://alt1.toolbarqueries.google.co.nz/url?q=http://hdorg2.ru/article?today-85847665
45 78 0.45% http://local.google.dz/url?q=http://hdorg2.ru/article?today-77494051
46 68 0.14% https://clients1.google.cz/url?q=http://hdorg2.ru/article?today-24696532
47 18 0.40% https://maps.google.at/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-03473065
48 79 0.72% http://toolbarqueries.google.cat/url?q=http://hdorg2.ru/article?today-62221068
49 57 0.39% https://cse.google.com.gt/url?q=http://hdorg2.ru/article?today-78114512
50 86 0.12% http://toolbarqueries.google.com.sv/url?q=http://hdorg2.ru/article?today-04896914
51 22 0.49% http://https://www.google.com.sb/url?q=http://hdorg2.ru/article?today-30606645

9621, 3955, 5316, 5869, 2809, 8438, 9360, 8827, 1213, 5805, 4554, 9677, 4843, 178, 5096, 3362, 6361, 8138, 704, 5253, 2954, 2116, 7123, 1279, 3746, 85, 6264, 9829, 2683, 6255, 4612, 2496, 6932, 2649, 4639, 1146, 1590, 9905, 4203, 7048, 8266, 6248, 6894, 5635, 6083, 7356, 1505, 1666, 484, 6070, 2214, 2714, 476, 2516, 3801, 2627, 6697, 6596, 4950, 3167, 4121, 1726, 373, 4061, 7704, 5977, 7347


Generated by Webalizer Version 2.23